Sheep |
7000 - Market Lamb |
7001 - White Breed Influence Market Lambs - Class 1 |
Alyvia Cowser | Princeville, IL | 7001 - White Breed Influence Market Lambs - Class 1 | 1 |
Nash Droppert | Grimes, IA | 7001 - White Breed Influence Market Lambs - Class 1 | 2 |
Abby Tlach | Prole, IA | 7001 - White Breed Influence Market Lambs - Class 1 | 3 |
Landon Lynch | Bloomfield, Ia | 7001 - White Breed Influence Market Lambs - Class 1 | 4 |
Michael Lockee III | Walton, NE | 7001 - White Breed Influence Market Lambs - Class 1 | 5 |
Chandy Nothwehr | Clarinda, IA | 7001 - White Breed Influence Market Lambs - Class 1 | 6 |
Mardi Loder | Scranton, ND | 7001 - White Breed Influence Market Lambs - Class 1 | 7 |
Kinley Redding | Newcastle, WY | 7001 - White Breed Influence Market Lambs - Class 1 | 8 |
Parker Ellis | Donnellson, IA | 7001 - White Breed Influence Market Lambs - Class 1 | 9 |
7002 - White Breed Influenced Market Lambs - Class 2 |
Samantha Williams | Mabel, MN | 7002 - White Breed Influenced Market Lambs - Class 2 | 1 |
Gentry Bouse | CLAYPOOL, IN | 7002 - White Breed Influenced Market Lambs - Class 2 | 2 |
Cissanie Krohe | Utica, NE | 7002 - White Breed Influenced Market Lambs - Class 2 | 3 |
Laytynn Boggs | Buhler, KS | 7002 - White Breed Influenced Market Lambs - Class 2 | 4 |
Saylee Gingerich | Iowa City, IA | 7002 - White Breed Influenced Market Lambs - Class 2 | 5 |
Callie Brink | Riverside, IA | 7002 - White Breed Influenced Market Lambs - Class 2 | 6 |
Joel Louderback | St. George, Ks | 7002 - White Breed Influenced Market Lambs - Class 2 | 7 |
Makiaya De La Cruz | Columbus, NE | 7002 - White Breed Influenced Market Lambs - Class 2 | 8 |
Jacob Jezbera | Hildreth, NE | 7002 - White Breed Influenced Market Lambs - Class 2 | 9 |
7009A - Champion White Breed Influenced Market Lamb |
Samantha Williams | Mabel, MN | 7009A - Champion White Breed Influenced Market Lamb | |
7009B - Reserve Champion White Breed Influenced Market Lamb |
Alyvia Cowser | Princeville, IL | 7009B - Reserve Champion White Breed Influenced Market Lamb | |
7011 - Hampshire Market Lamb - Class 1 |
Erika Donahue | Valparaiso, NE | 7011 - Hampshire Market Lamb - Class 1 | |
Halle Eccles | Eagle lake, MN | 7011 - Hampshire Market Lamb - Class 1 | |
Macy Squires | Camp Douglas, WI | 7011 - Hampshire Market Lamb - Class 1 | |
Lexxie Fillingham | Mitchell, NE | 7011 - Hampshire Market Lamb - Class 1 | |
Dalton Demers | Akron, CO | 7011 - Hampshire Market Lamb - Class 1 | |
Olivia Luther | HAMMOND, WI | 7011 - Hampshire Market Lamb - Class 1 | |
Jordyn Lott | Bayfield, CO | 7011 - Hampshire Market Lamb - Class 1 | |
Michael Lockee III | Walton, NE | 7011 - Hampshire Market Lamb - Class 1 | |
Ella Greiner | Keota, IA | 7011 - Hampshire Market Lamb - Class 1 | |
Rylee Anderson | Chillicothe, MO | 7011 - Hampshire Market Lamb - Class 1 | 1 |
Sylvia Chapman-Nesseth | Jackson, Mn | 7011 - Hampshire Market Lamb - Class 1 | 2 |
Avril Shahan | Jefferson, IA | 7011 - Hampshire Market Lamb - Class 1 | 3 |
Brock Studer | Creston, IA | 7011 - Hampshire Market Lamb - Class 1 | 4 |
Kenley Hansen | Hampton, IA | 7011 - Hampshire Market Lamb - Class 1 | 5 |
Kalli Nelson | New Richland, MN | 7011 - Hampshire Market Lamb - Class 1 | 6 |
Alizabeth Quick | Hudson, CO | 7011 - Hampshire Market Lamb - Class 1 | 7 |
Becca Shahan | Jefferson, IA | 7011 - Hampshire Market Lamb - Class 1 | 8 |
Wryder Phipps | Haxtun, Co | 7011 - Hampshire Market Lamb - Class 1 | 9 |
Alette Neier | COATESVILLE, IN | 7011 - Hampshire Market Lamb - Class 1 | 10 |
7012 - Hampshire Market Lamb - Class 2 |
Dalton Demers | Akron, CO | 7012 - Hampshire Market Lamb - Class 2 | |
Kolton Findley | Lovilia, IA | 7012 - Hampshire Market Lamb - Class 2 | |
Kate Pieper | Mitchell, NE | 7012 - Hampshire Market Lamb - Class 2 | |
Tayah Winden | Hudson, Co | 7012 - Hampshire Market Lamb - Class 2 | |
Gentry Duncan | CENTERTOWN, MO | 7012 - Hampshire Market Lamb - Class 2 | |
gabby kampen | Humboldt, IA | 7012 - Hampshire Market Lamb - Class 2 | |
Lanie Chambers | Medford, MN | 7012 - Hampshire Market Lamb - Class 2 | |
Jackson Wagner | Greenwood, AR | 7012 - Hampshire Market Lamb - Class 2 | |
Ariah Neier | Coatesville, IN | 7012 - Hampshire Market Lamb - Class 2 | 1 |
Brayden Bowers | Belmont, WI | 7012 - Hampshire Market Lamb - Class 2 | 2 |
Kalli Nelson | New Richland, MN | 7012 - Hampshire Market Lamb - Class 2 | 3 |
Wyatt Fairley | Gayville, Sd | 7012 - Hampshire Market Lamb - Class 2 | 4 |
Kaden Parks | Wingate, In | 7012 - Hampshire Market Lamb - Class 2 | 5 |
Macy DeBlock | Aledo, IL | 7012 - Hampshire Market Lamb - Class 2 | 6 |
Landrey Krieger | Washington, IN | 7012 - Hampshire Market Lamb - Class 2 | 7 |
Garrett Greiner | Keota, IA | 7012 - Hampshire Market Lamb - Class 2 | 8 |
Chloe Nicolaus | Augusta, WI | 7012 - Hampshire Market Lamb - Class 2 | 9 |
Taylor Tribbett | Sterling, CO | 7012 - Hampshire Market Lamb - Class 2 | 10 |
7013 - Hampshire Market Lamb - Class 3 |
Aiden Miller | Brush, CO | 7013 - Hampshire Market Lamb - Class 3 | |
Allison Vavricek | Schuyler, NE | 7013 - Hampshire Market Lamb - Class 3 | |
Daphne Jedlicka | SCHUYLER, NE | 7013 - Hampshire Market Lamb - Class 3 | |
Rayden Wilson | Shawano, WI | 7013 - Hampshire Market Lamb - Class 3 | |
Tatum Goetz | Shakopee, MN | 7013 - Hampshire Market Lamb - Class 3 | |
Anna Pfaff | Chillicothe, MO | 7013 - Hampshire Market Lamb - Class 3 | |
Grant Musil | Wilber, NE | 7013 - Hampshire Market Lamb - Class 3 | |
Jackson Wagner | Greenwood, AR | 7013 - Hampshire Market Lamb - Class 3 | |
Taylor Tribbett | Sterling, CO | 7013 - Hampshire Market Lamb - Class 3 | |
Keira Waite | Hannibal, Mo | 7013 - Hampshire Market Lamb - Class 3 | |
Houston Hindman | Albia, IA | 7013 - Hampshire Market Lamb - Class 3 | |
Lindsey Williams | Mabel, MN | 7013 - Hampshire Market Lamb - Class 3 | 1 |
Cade Simpson | Ault, Co | 7013 - Hampshire Market Lamb - Class 3 | 2 |
Sydney Brader | Mediapolis, IA | 7013 - Hampshire Market Lamb - Class 3 | 3 |
Dayton Mortvedt | Lynnville, IA | 7013 - Hampshire Market Lamb - Class 3 | 4 |
Cal Sidwell | Gill, CO | 7013 - Hampshire Market Lamb - Class 3 | 5 |
Josie Johnson | Walton, NE | 7013 - Hampshire Market Lamb - Class 3 | 6 |
Ashley Webel | Arcadia, IN | 7013 - Hampshire Market Lamb - Class 3 | 7 |
Landrie Sutton | Covington, IN | 7013 - Hampshire Market Lamb - Class 3 | 8 |
Colyer Williams | Lyons, KS | 7013 - Hampshire Market Lamb - Class 3 | 9 |
Cole Flower | Stockton, KS | 7013 - Hampshire Market Lamb - Class 3 | 10 |
7014 - Hampshire Market Lamb - Class 4 |
Emma Kurtzweil | Vesper, WI | 7014 - Hampshire Market Lamb - Class 4 | |
Karlie Einck | DECORAH, IA | 7014 - Hampshire Market Lamb - Class 4 | |
Breanna Pope | Scranton, IA | 7014 - Hampshire Market Lamb - Class 4 | |
Andrew Johnson | Harrisburg, SD | 7014 - Hampshire Market Lamb - Class 4 | |
Jillian Muntz | Louisville, NE | 7014 - Hampshire Market Lamb - Class 4 | |
William Skibinski | Ord, NE | 7014 - Hampshire Market Lamb - Class 4 | |
Cody Gann | Cuba, MO | 7014 - Hampshire Market Lamb - Class 4 | |
Samantha Zahradnik | Belle Plaine, IA | 7014 - Hampshire Market Lamb - Class 4 | |
Maliya Mikkelson | Watertown, SD | 7014 - Hampshire Market Lamb - Class 4 | |
Lakyn Rookstool | Wamego, KS | 7014 - Hampshire Market Lamb - Class 4 | |
Gabrielle raute | Frankfort, IN | 7014 - Hampshire Market Lamb - Class 4 | 1 |
Lyla Kephart | Bargersville, IN | 7014 - Hampshire Market Lamb - Class 4 | 2 |
Cade Simpson | Ault, Co | 7014 - Hampshire Market Lamb - Class 4 | 3 |
Avril Shahan | Jefferson, IA | 7014 - Hampshire Market Lamb - Class 4 | 4 |
Cortney Hockemeyer | Columbia City, in | 7014 - Hampshire Market Lamb - Class 4 | 5 |
Trent Mauck | Franktown, Co | 7014 - Hampshire Market Lamb - Class 4 | 6 |
Corbin Walkup | Agency, MO | 7014 - Hampshire Market Lamb - Class 4 | 7 |
Reece West | CHEYENNE, WY | 7014 - Hampshire Market Lamb - Class 4 | 8 |
Gentry Bouse | CLAYPOOL, IN | 7014 - Hampshire Market Lamb - Class 4 | 10 |
7015 - Hampshire Market Lamb - Class 5 |
Ty Thorson | Columbus, WI | 7015 - Hampshire Market Lamb - Class 5 | |
emma wink | Bernard, IA | 7015 - Hampshire Market Lamb - Class 5 | |
Mallorie Beck | Sarcoxie, Mo | 7015 - Hampshire Market Lamb - Class 5 | |
Harper Mitchell | Mayetta, Ks | 7015 - Hampshire Market Lamb - Class 5 | |
Cissanie Krohe | Utica, NE | 7015 - Hampshire Market Lamb - Class 5 | |
Kaitlyn Miller | Atwood, CO | 7015 - Hampshire Market Lamb - Class 5 | |
Kinley Redding | Newcastle, WY | 7015 - Hampshire Market Lamb - Class 5 | |
Carsen Noonan | Bernard, Ia | 7015 - Hampshire Market Lamb - Class 5 | 1 |
Wyatt Nixon | Delavan, WI | 7015 - Hampshire Market Lamb - Class 5 | 3 |
Cash Campbell | Julesburg, Co | 7015 - Hampshire Market Lamb - Class 5 | 4 |
Catelynn Hockemeyer | Columbia City, IN | 7015 - Hampshire Market Lamb - Class 5 | 5 |
Abigail dies | Ames, IA | 7015 - Hampshire Market Lamb - Class 5 | 6 |
Quentin Derrer | Arcadia, IN | 7015 - Hampshire Market Lamb - Class 5 | 7 |
TJ Rumsey | Greeley, CO | 7015 - Hampshire Market Lamb - Class 5 | 8 |
Sawyer Phipps | Haxtun, Co | 7015 - Hampshire Market Lamb - Class 5 | 9 |
Allison Vavricek | Schuyler, NE | 7015 - Hampshire Market Lamb - Class 5 | 10 |
7016 - Hampshire Market Lamb - Class 6 |
Hayden Duncan | CENTERTOWN, MO | 7016 - Hampshire Market Lamb - Class 6 | |
Tana Lee | Plaza, ND | 7016 - Hampshire Market Lamb - Class 6 | |
Hailey Chambers | Medford, MN | 7016 - Hampshire Market Lamb - Class 6 | |
Molly Wilson | Underwood, ND | 7016 - Hampshire Market Lamb - Class 6 | |
Parker Ellis | Donnellson, IA | 7016 - Hampshire Market Lamb - Class 6 | |
Alexis Peterson | Callender, IA | 7016 - Hampshire Market Lamb - Class 6 | |
Bella Campbell | Julesburg, Co | 7016 - Hampshire Market Lamb - Class 6 | |
Paisley Nichols | Sarcoxie, Mo | 7016 - Hampshire Market Lamb - Class 6 | |
Eliza Aggen | Harmony, MN | 7016 - Hampshire Market Lamb - Class 6 | |
Ainsley Kramer | Holyoke, CO | 7016 - Hampshire Market Lamb - Class 6 | |
Samantha Williams | Mabel, MN | 7016 - Hampshire Market Lamb - Class 6 | 1 |
Thomas Thompson | Lebanon, IN | 7016 - Hampshire Market Lamb - Class 6 | 2 |
Jack Van Nurden | Sunburg, MN | 7016 - Hampshire Market Lamb - Class 6 | 3 |
Jarrett D McClain | Bayard, IA | 7016 - Hampshire Market Lamb - Class 6 | 4 |
Josie Johnson | Walton, NE | 7016 - Hampshire Market Lamb - Class 6 | 5 |
Sayge Polo-Head | Derby, IA | 7016 - Hampshire Market Lamb - Class 6 | 6 |
Colby Walkup | Agency, MO | 7016 - Hampshire Market Lamb - Class 6 | 7 |
Jordann Doty | Maryville, MO | 7016 - Hampshire Market Lamb - Class 6 | 8 |
Ivy Tiesler | Adrian, MN | 7016 - Hampshire Market Lamb - Class 6 | 9 |
Kash Percifield | Gillette, WY | 7016 - Hampshire Market Lamb - Class 6 | 10 |
7017 - Hampshire Market Lamb - Class 7 |
francesca volpe | Helena, MT | 7017 - Hampshire Market Lamb - Class 7 | |
Taryn Rehm | Moorhead, MN | 7017 - Hampshire Market Lamb - Class 7 | |
Lucy Reimers | Muscatine, IA | 7017 - Hampshire Market Lamb - Class 7 | |
Makenzie Rule | Hawarden, IA | 7017 - Hampshire Market Lamb - Class 7 | 1 |
Kyle Rehak | Wisner, NE | 7017 - Hampshire Market Lamb - Class 7 | 2 |
Kenny Hulshof | Ireton, IA | 7017 - Hampshire Market Lamb - Class 7 | 3 |
Jordan Musil | Wilber, NE | 7017 - Hampshire Market Lamb - Class 7 | 4 |
Jaelynn Kliment | Valparaiso, NE | 7017 - Hampshire Market Lamb - Class 7 | 5 |
Taite Goodman | Goodhue, Mn | 7017 - Hampshire Market Lamb - Class 7 | 6 |
Ainsley Kramer | Holyoke, CO | 7017 - Hampshire Market Lamb - Class 7 | 7 |
Cooper Dudden | Bayard, NE | 7017 - Hampshire Market Lamb - Class 7 | 8 |
Izzy Heisdorffer | Sigourney, IA | 7017 - Hampshire Market Lamb - Class 7 | 9 |
Tegan Lee | Plaza, ND | 7017 - Hampshire Market Lamb - Class 7 | 10 |
7019A - Champion Hampshire Market Lamb |
Makenzie Rule | Hawarden, IA | 7019A - Champion Hampshire Market Lamb | |
7019B - Reserve Champion Hampshire Market Lamb |
Carsen Noonan | Bernard, Ia | 7019B - Reserve Champion Hampshire Market Lamb | |
Carsen Noonan | Bernard, Ia | 7019B - Reserve Champion Hampshire Market Lamb | |
7031 - Southdown Market Lamb - Class 1 |
Trevor Booth | Manning, IA | 7031 - Southdown Market Lamb - Class 1 | |
Maverick Rule | Hawarden, IA | 7031 - Southdown Market Lamb - Class 1 | 1 |
Sylvia Chapman-Nesseth | Jackson, Mn | 7031 - Southdown Market Lamb - Class 1 | 2 |
Camry Deseive | ATKINSON, NE | 7031 - Southdown Market Lamb - Class 1 | 3 |
Landen Leibfried | Platteville, WI | 7031 - Southdown Market Lamb - Class 1 | 4 |
Sara Dwire | ARCO, MN | 7031 - Southdown Market Lamb - Class 1 | 5 |
Kendall Cowser | Princeville, IL | 7031 - Southdown Market Lamb - Class 1 | 6 |
Madison Dwire | ARCO, MN | 7031 - Southdown Market Lamb - Class 1 | 7 |
Macy Squires | Camp Douglas, WI | 7031 - Southdown Market Lamb - Class 1 | 8 |
Leah Christianson | Lynd, MN | 7031 - Southdown Market Lamb - Class 1 | 9 |
Emily Muntz | Louisville, NE | 7031 - Southdown Market Lamb - Class 1 | 10 |
7032 - Southdown Market Lamb - Class 2 |
Gabrielle raute | Frankfort, IN | 7032 - Southdown Market Lamb - Class 2 | 1 |
Dylan Lachenmeier | Tappen, ND | 7032 - Southdown Market Lamb - Class 2 | 2 |
Isabella Thompson | Lebanon, IN | 7032 - Southdown Market Lamb - Class 2 | 3 |
Kaden Derrer | Arcadia, IN | 7032 - Southdown Market Lamb - Class 2 | 4 |
Jaelynn Miner | Yuma, CO | 7032 - Southdown Market Lamb - Class 2 | 5 |
Elizabeth Skibinski | Ord, NE | 7032 - Southdown Market Lamb - Class 2 | 6 |
Makiaya De La Cruz | Columbus, NE | 7032 - Southdown Market Lamb - Class 2 | 7 |
Sebastian De La Cruz | Columbus, NE | 7032 - Southdown Market Lamb - Class 2 | 8 |
shawn Kavanaugh | louisville, NE | 7032 - Southdown Market Lamb - Class 2 | 9 |
7039A - Champion Southdown Market Lamb |
Maverick Rule | Hawarden, IA | 7039A - Champion Southdown Market Lamb | |
7039B - Reserve Champion Southdown Market Lamb |
Gabrielle raute | Frankfort, IN | 7039B - Reserve Champion Southdown Market Lamb | |
7041 - Dorset Market Lamb - Class 1 |
Landon Bewley | SILVER LAKE, IN | 7041 - Dorset Market Lamb - Class 1 | 1 |
Landrey Peterson | Rhodes, IA | 7041 - Dorset Market Lamb - Class 1 | 2 |
Tyler Pope | Scranton, IA | 7041 - Dorset Market Lamb - Class 1 | 3 |
Veda Overton | Ames, IA | 7041 - Dorset Market Lamb - Class 1 | 4 |
Izzy Heisdorffer | Sigourney, IA | 7041 - Dorset Market Lamb - Class 1 | 5 |
Addison Winger | Oxford, IN | 7041 - Dorset Market Lamb - Class 1 | 6 |
7042 - Dorset Market Lamb - Class 2 |
Kaden Parks | Wingate, In | 7042 - Dorset Market Lamb - Class 2 | 1 |
Whitney Williams | Mabel, MN | 7042 - Dorset Market Lamb - Class 2 | 2 |
Kaylie Phillips | Hay Springs, NE | 7042 - Dorset Market Lamb - Class 2 | 3 |
Avaya Burgett | Emmons, MN | 7042 - Dorset Market Lamb - Class 2 | 4 |
Addy Donelson | Newman Grove, NE | 7042 - Dorset Market Lamb - Class 2 | 5 |
7049A - Champion Dorset Market Lamb |
Kaden Parks | Wingate, In | 7049A - Champion Dorset Market Lamb | |
7049B - Reserve Champion Dorset Market Lamb |
Landon Bewley | SILVER LAKE, IN | 7049B - Reserve Champion Dorset Market Lamb | |
7051 - Natural Market Lambs - Class 1 |
Caleb Septer | Ackworth, Ia | 7051 - Natural Market Lambs - Class 1 | |
Maria Luther | HAMMOND, WI | 7051 - Natural Market Lambs - Class 1 | |
Dylan Penate | Mount Vernon, IA | 7051 - Natural Market Lambs - Class 1 | |
Lucy Reimers | Muscatine, IA | 7051 - Natural Market Lambs - Class 1 | |
Jack Van Nurden | Sunburg, MN | 7051 - Natural Market Lambs - Class 1 | |
Ella Crumbliss | Fairfield, NE | 7051 - Natural Market Lambs - Class 1 | |
Graham Williams | Lyons, KS | 7051 - Natural Market Lambs - Class 1 | 1 |
Miles Burch | SEWARD, NE | 7051 - Natural Market Lambs - Class 1 | 2 |
Carson Keller | Piqua, KS | 7051 - Natural Market Lambs - Class 1 | 3 |
Maebre Sutton | Covington, IN | 7051 - Natural Market Lambs - Class 1 | 4 |
Jaxon Adams | Aledo, IL | 7051 - Natural Market Lambs - Class 1 | 5 |
TAYA Hambleton | Leigh, NE | 7051 - Natural Market Lambs - Class 1 | 6 |
Luci Kucera | Baxter, IA | 7051 - Natural Market Lambs - Class 1 | 7 |
Crew Freeland | Gretna, NE | 7051 - Natural Market Lambs - Class 1 | 8 |
Parker Tribbett | Sterling, CO | 7051 - Natural Market Lambs - Class 1 | 9 |
Chandy Nothwehr | Clarinda, IA | 7051 - Natural Market Lambs - Class 1 | 10 |
7052 - Natural Market Lambs - Class 2 |
Preston BOBINMYER | CULBERTSON, NE | 7052 - Natural Market Lambs - Class 2 | |
Aiden Miller | Brush, CO | 7052 - Natural Market Lambs - Class 2 | |
Avaya Burgett | Emmons, MN | 7052 - Natural Market Lambs - Class 2 | |
Leah Schuett | Worthington, MN | 7052 - Natural Market Lambs - Class 2 | |
TJ Rumsey | Greeley, CO | 7052 - Natural Market Lambs - Class 2 | |
Callie Brink | Riverside, IA | 7052 - Natural Market Lambs - Class 2 | |
Veda Overton | Ames, IA | 7052 - Natural Market Lambs - Class 2 | |
Carsen Noonan | Bernard, Ia | 7052 - Natural Market Lambs - Class 2 | 1 |
Ryan Harryman | Lacona, IA | 7052 - Natural Market Lambs - Class 2 | 2 |
Brady Miller | Lafayette, IN | 7052 - Natural Market Lambs - Class 2 | 3 |
Maliya Mikkelson | Watertown, SD | 7052 - Natural Market Lambs - Class 2 | 4 |
Brock Mortvedt | Lynnville, IA | 7052 - Natural Market Lambs - Class 2 | 5 |
Landrey Krieger | Washington, IN | 7052 - Natural Market Lambs - Class 2 | 6 |
gabby kampen | Humboldt, IA | 7052 - Natural Market Lambs - Class 2 | 7 |
Emma Kurtzweil | Vesper, WI | 7052 - Natural Market Lambs - Class 2 | 8 |
Emmie Haddon | Reelsville, IN | 7052 - Natural Market Lambs - Class 2 | 9 |
Olivia Vorpagel | Adams, MN | 7052 - Natural Market Lambs - Class 2 | 10 |
7053 - Natural Market Lambs - Class 3 |
lauren hahn | pine island, mn | 7053 - Natural Market Lambs - Class 3 | |
Jarret Westhoff | LeMars, IA | 7053 - Natural Market Lambs - Class 3 | |
Drayden Krohe | Utica, NE | 7053 - Natural Market Lambs - Class 3 | |
Macy Rathje | Roseland, NE | 7053 - Natural Market Lambs - Class 3 | |
Sebastian De La Cruz | Columbus, NE | 7053 - Natural Market Lambs - Class 3 | |
Eidos Klein | Maywood, NE | 7053 - Natural Market Lambs - Class 3 | |
Megan Wacker | Yuma, CO | 7053 - Natural Market Lambs - Class 3 | |
Coy Stephenson | Faulkton, SD | 7053 - Natural Market Lambs - Class 3 | 1 |
Waylen Gemberling | Lohrville, IA | 7053 - Natural Market Lambs - Class 3 | 2 |
Taite Goodman | Goodhue, Mn | 7053 - Natural Market Lambs - Class 3 | 3 |
Paisley Nichols | Sarcoxie, Mo | 7053 - Natural Market Lambs - Class 3 | 4 |
Chandy Nothwehr | Clarinda, IA | 7053 - Natural Market Lambs - Class 3 | 5 |
Mahaya Jones | Ansley, NE | 7053 - Natural Market Lambs - Class 3 | 6 |
Allison Van Nurden | Sunburg, MN | 7053 - Natural Market Lambs - Class 3 | 7 |
Jolee Fisher | Villisca, IA | 7053 - Natural Market Lambs - Class 3 | 8 |
Kate Pieper | Mitchell, NE | 7053 - Natural Market Lambs - Class 3 | 9 |
Cale Deseive | ATKINSON, NE | 7053 - Natural Market Lambs - Class 3 | 10 |
7054 - Natural Market Lambs - Class 4 |
Izabella Hipke | Stuart, NE | 7054 - Natural Market Lambs - Class 4 | |
Taylor Staben | Louisville, Ne | 7054 - Natural Market Lambs - Class 4 | |
Anna Pfaff | Chillicothe, MO | 7054 - Natural Market Lambs - Class 4 | |
Lauren Johnson | Walton, NE | 7054 - Natural Market Lambs - Class 4 | |
Ian Lorenson | Adams, Ne | 7054 - Natural Market Lambs - Class 4 | |
J.D. Morrical | Clarion, IA | 7054 - Natural Market Lambs - Class 4 | 1 |
Morgan Squires | Camp Douglas, WI | 7054 - Natural Market Lambs - Class 4 | 2 |
Wyatt Nixon | Delavan, WI | 7054 - Natural Market Lambs - Class 4 | 3 |
Tayah Winden | Hudson, Co | 7054 - Natural Market Lambs - Class 4 | 4 |
Lyndie Fillingham | Mitchell, NE | 7054 - Natural Market Lambs - Class 4 | 5 |
Ashley Webel | Arcadia, IN | 7054 - Natural Market Lambs - Class 4 | 6 |
Ty Thorson | Columbus, WI | 7054 - Natural Market Lambs - Class 4 | 7 |
Cody Gann | Cuba, MO | 7054 - Natural Market Lambs - Class 4 | 8 |
Makenna Rathje | Roseland, NE | 7054 - Natural Market Lambs - Class 4 | 9 |
Addisyn Lorenson | Adams, Ne | 7054 - Natural Market Lambs - Class 4 | 10 |
7055 - Natural Market Lamb - Class 5 |
Olivia Zuber | Fairplay, CO | 7055 - Natural Market Lamb - Class 5 | |
Makenna Coe | Crete, Ne | 7055 - Natural Market Lamb - Class 5 | |
Whitney Williams | Mabel, MN | 7055 - Natural Market Lamb - Class 5 | 1 |
Clarence Debrick | Ireton, IO | 7055 - Natural Market Lamb - Class 5 | 2 |
Colton Griffin | Sioux City, IA | 7055 - Natural Market Lamb - Class 5 | 3 |
Brayton Head | Derby, IA | 7055 - Natural Market Lamb - Class 5 | 4 |
Emma Kurtzweil | Vesper, WI | 7055 - Natural Market Lamb - Class 5 | 5 |
Kaitlyn Miller | Atwood, CO | 7055 - Natural Market Lamb - Class 5 | 6 |
Marshall Humphrey | Aurora, NE | 7055 - Natural Market Lamb - Class 5 | 7 |
Joel Louderback | St. George, Ks | 7055 - Natural Market Lamb - Class 5 | 8 |
Sophia Voigt | Mandan, ND | 7055 - Natural Market Lamb - Class 5 | 9 |
Bryson Morrison | Hume, Mo | 7055 - Natural Market Lamb - Class 5 | 10 |
7059A - Champion Natural Market Lamb |
Carsen Noonan | Bernard, Ia | 7059A - Champion Natural Market Lamb | |
7059B - Reserve Champion Natural Market Lamb |
Graham Williams | Lyons, KS | 7059B - Reserve Champion Natural Market Lamb | |
7061 - Hair Sheep Market Lambs - Class 1 |
Whitney Williams | Mabel, MN | 7061 - Hair Sheep Market Lambs - Class 1 | 1 |
Brooklyn Johnson | Delavan, WI | 7061 - Hair Sheep Market Lambs - Class 1 | 2 |
Blair Sanchez | Burns, WY | 7061 - Hair Sheep Market Lambs - Class 1 | 3 |
7069A - Champion Hair Sheep Market Lamb |
Whitney Williams | Mabel, MN | 7069A - Champion Hair Sheep Market Lamb | |
7069B - Reserve Champion Hair Sheep Market Lamb |
Brooklyn Johnson | Delavan, WI | 7069B - Reserve Champion Hair Sheep Market Lamb | |
7071 - Lightweight Crossbred Market Lambs - Class 1 |
Brayton Head | Derby, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Darian Vance | monte vista, CO | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
PArker BOBINMYER | CULBERTSON, NE | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Amaurra Krohe | Utica, NE | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Grace Mitchell | Emmet, NE | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
emma wink | Bernard, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Landon Lynch | Bloomfield, Ia | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Blair Sanchez | Burns, WY | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Caia Deseive | ATKINSON, NE | 7071 - Lightweight Crossbred Market Lambs - Class 1 | |
Brock Mortvedt | Lynnville, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 1 |
Avril Shahan | Jefferson, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 2 |
Becca Shahan | Jefferson, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 3 |
Isabelle Lowry | Helena, MT | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 4 |
Crew Freeland | Gretna, NE | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 5 |
Catelynn Hockemeyer | Columbia City, IN | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 6 |
Breanna Pope | Scranton, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 7 |
Ellie Carvis | Hudson, CO | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 8 |
Dalton Demers | Akron, CO | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 9 |
Becca Shahan | Jefferson, IA | 7071 - Lightweight Crossbred Market Lambs - Class 1 | 10 |
7072 - Lightweight Crossbred Market Lambs - Class 2 |
Rylee Lesher | Gillette, WY | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Tatum Goetz | Shakopee, MN | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Alex Meier | Elm Creek, NE | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Dallas Head | Derby, IA | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Bryson Morrison | Hume, Mo | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Mylee Gann | Cuba, Mo | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Macklynn Pfab | Peosta, IA | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
Makayla Curless | Cheyenne, WY | 7072 - Lightweight Crossbred Market Lambs - Class 2 | |
